2.5 Ton Mini Excavator Kubota D902 Diesel EPA Expandable Tracks Side Swing
USD 12999.01 USD
Specifications
| Maximum Dumping Height (mm) | 2300 |
| Bucket Width (mm) | 400 |
| Cooling Method | Water Cooling |
| Max Dig Depth | 8'1'' - 9' |
| Main Pump Maximum Flow (L/min) | 41.4 |
| Theoretical Fuel Consumption (L/h) | 1.3-1.5 |
| Equipment Type | Mini Excavator |
| Fuel Type | Diesel |
| Counterweight Ground Clearance (mm) | 419 |
| Displacement (L) | 0.898 |
| Net Horsepower (HP) | 10-20 |
| Transport Width (mm) | 1008 |
| Maximum Power (kW) | 11.8 |
| Maximum Set Pressure (MPa) | 18MPa |
| Gradeability (%) | 30% |
| Transport Height (mm) | 2416 |
| Operating Weight | 5,001 - 6,000 lbs |
| Fuel Grade | 0/-10 |
| Motor Displacement | 288.6/444 |
| Travel Speed (Low/High) (km/h) | 0-1.5/0-2.8 |
| Number Of Cylinders Mmm | 245 |
| Maximum Digging Radius (mm) | 3804 |
| Make | Force Drive |
| Engine Model | D902 |
| Maximum Horsepower (HP) | 16.1 |
| Maximum Digging Force (kN) | 10.4 |
| Transport Length (mm) | 2321 |
| Rated Set Pressure (MPa) | 17MPa |
| Arm Length (mm) | 1120 |
| Model | 322L |
| Boom Length (mm) | 1780 |
| Bulldozer Blade Width (mm) | 990-1300 |
| Ground Pressure (kPa) | 31.4 |
| Maximum Speed (rpm) | 2300 |
| Country Of Origin | China |
| Maximum Deflection Angle (°) | 120 |
Engine Model D902. EPA Kubota Engine. Compact Design & Side Swing Boom. We employ more than 500 people, including 50 professional engineering and technical staff, eight senior engineers, and 30 senior technicians.