48V 100Ah LiFePO4 Lithium Battery BMS Deep Cycles for RV Solar Boat Golf Cart
USD 548.99 USD
Specifications
| Current Output | 30-39 A |
| System Configuration | Off-Grid |
| Peak Current | 250A/10s |
| Charging Voltage | 58.4V |
| Case Materia | ABS |
| Maximum Continuous Charge/ Discharge | 200A/200A |
| Voltage | 48V |
| Rated Capacity | 100Ah |
| Color | Black |
| Current Rating | 91-100 A |
| Standard Charge/ Discharge | 50A/50A |
| Rated Voltage | 51.2V |
| Brand | POERUNI |
| Type | Solar Panel |
| Weight (kg/lbs) | 38kg/ 84lbs |
| Operation Voltage | 40-58.4V |
| Number Of Series And Parallel Connection | 4P1S |
| Resistance Properties | Weatherproof |
| Power | Greater Than 2000 W |
48V 100Ah LiFePO4 Chemistry: 4x Longer Lifespan vs. Lead-Acid, 4000+ Cycles @80% DoD. Capacity 100Ah. The BMS will halt charging if too cold. NEW PUJIMAX 200Ah LiFePO4 Lithium Battery 12V BMS Deep Cycle for RV Solar System.