Hydraulic Top Link Cat 2-2 with Locking Block 9 11/16-28” with 2x Hose Black
USD 182.53 USD
Specifications
| Country Of Origin | Unknown |
| Brand | Unbranded |
| Material | Steel |
| Color | Black |
| Process | Polishing and Welding |
| Surface Treatment | Painting |
| Pull Force | 2.5t/5511lbs |
| Thrust Force | 3.5t/7716lbs |
| Model | 19 11/16-28'' |
| Stroke | 21cm/8.26in |
| Bore Diameter | 6.3/7.6cm(2.48/2.99in) |
| Rod Diameter | 3.5cm/1.37in |
| Joint Bearing Width | 6.4cm/2.51in |
| Joint Bearing Thickness | 2cm/0.78in |
| Pin Diameter | 2.5cm/0.98in |
| Max. Length | 71cm/27.95in |
| Min. Length | 50cm/19in |
| Port Size | M14*1.5 |
| Hydraulic Cylinder Work Pressure Max | 20Mpa |
| Double Pilot Check Valve Port Size | G3/8 |
| Double Pilot Check Valve Press Max | 30Mpa |
| Double Pilot Check Valve Flow Max | 12L/min |
| Hydraulic Oil Hose Length | 75cm/29.52in |
| Hydraulic Oil Hose Port Size | G3/8*19 |
Good Sealing : The piston adopts a high-quality five-component compact seal for excellent performance, and the rod adopts a standard U-cup polyurethane rod seal with inner O-ring, POM-C wear rings, and polyurethane wiper to ensure excellent sealing performance, which is helpful to solve the problems of oil evaporation, air leakage, and piston blockage.